Player Rankings
Search:
1,538 of 6,276 players are ranked 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +4 +4 (US) United States Flying Squirrel 17,801 14,103 1.26 1.38 214:36:48 10727.40 Diff: -449.49
2 Diff: +1 +1 (US) United States [Dark]Jester 159,518 159,077 1.00 0.88 3012:33:31 10362.34 Diff: +68.85
3 Diff: +3 +3 (US) United States |₣ﻆ|Tmoat 89,693 75,911 1.18 1.27 1178:28:17 10303.85 Diff: +157.16
4 Diff: +1 +1 (US) United States <-Brrr-> kINg*Ğْکpøŧ*SmoKe 50,889 35,848 1.42 1.52 558:47:56 10291.35 Diff: +202.31
5 Diff: +3 +3 (US) United States <-Brrr-> B 42,247 33,979 1.24 1.33 528:04:57 10256.11 Diff: -389.31
6 Diff: +1 +1 (US) United States <-Brrr-> Boon 54,373 30,815 1.76 1.72 526:37:57 10209.44 Diff: -1589.79
7 Diff: +2 +2 (US) United States <-Brrr-> Leodinas 25,935 20,293 1.28 1.48 291:16:57 10167.69 Diff: +167.69
8 Diff: +2 +2 (US) United States |₣ﻆ|Bumble Bee Tuna 100,170 87,988 1.14 1.07 1560:10:13 10144.21 Diff: -555.00
9 Diff: +2 +2 (US) United States WetDogSmell 11,597 9,210 1.26 1.30 149:14:13 10095.89 Diff: -909.63
10 Diff: +2 +2 (US) United States <-Brrr-> unreachable ĞșÞŏŧ 81,054 72,367 1.12 1.10 1229:07:25 10091.43 Diff: -164.57
11 Diff: +2 +2 (US) United States <-Brrr-> Mibu 58,599 40,968 1.43 1.51 646:10:28 10083.37 Diff: -973.72
12 Diff: +2 +2 (US) United States [h8eR]_redneck_[.@/] 22,497 18,045 1.25 1.35 277:01:05 10064.15 Diff: -6.32
13 Diff: +2 +2 (US) United States |₣ﻆ|LΩΩse Ńut 49,548 39,785 1.25 1.28 645:36:25 10050.31 Diff: -561.16
14 Diff: +1 +1 (US) United States Liquid E-Motion 4,578 3,942 1.16 1.23 61:49:01 10000.00 Diff: -2.17
14 Diff: +1 +1 (US) United States ka0tic 8,654 5,367 1.61 1.64 87:53:16 10000.00 no change
14 Diff: +1 +1 (US) United States buddha 378 329 1.15 1.26 04:59:15 10000.00 no change
14 Diff: +1 +1 (US) United States +Dimble+ 707 658 1.07 1.40 08:26:27 10000.00 no change
14 Diff: +1 +1 (US) United States keel 825 783 1.05 1.22 11:17:59 10000.00 no change
14 Diff: +1 +1 00 ĝŅ^ḾẪﮱﮔŦẪ K!LLڠŘ 147 161 0.91 1.09 02:14:24 10000.00 no change
14 Diff: +1 +1 (US) United States DRamMa 448 350 1.28 1.44 05:10:06 10000.00 no change
14 Diff: +1 +1 (US) United States L!$T0 147 112 1.31 3.21 00:45:51 10000.00 no change
14 Diff: +1 +1 (US) United States gimme the cash 112 119 0.94 2.53 00:44:20 10000.00 no change
14 Diff: +1 +1 (US) United States Merc 637 511 1.25 1.27 08:19:38 10000.00 no change
14 Diff: +1 +1 (US) United States Munkey 252 238 1.06 0.96 04:21:20 10000.00 no change
14 Diff: +1 +1 (US) United States se7en 329 294 1.12 1.61 03:24:52 10000.00 no change
14 Diff: +1 +1 (CA) Canada SEAN KENDALL 249 117 2.13 1.60 02:35:47 10000.00 no change
14 Diff: +1 +1 (US) United States \sK/★Xienen 168 105 1.60 1.32 02:07:45 10000.00 no change
14 Diff: +1 +1 (US) United States Zero 686 546 1.26 1.37 08:19:06 10000.00 no change
14 Diff: +1 +1 (US) United States jake=SO= 266 196 1.36 1.66 02:40:04 10000.00 no change
14 Diff: +1 +1 (SE) Sweden ›ÐTM‹ گҝy 2,420 1,337 1.81 1.97 20:30:04 10000.00 no change
14 Diff: +1 +1 (CA) Canada Excrucio 441 217 2.03 2.51 02:55:42 10000.00 no change
14 Diff: +1 +1 (US) United States boom 133 126 1.06 1.27 01:44:53 10000.00 no change
14 Diff: +1 +1 (US) United States supernothing 2,037 1,540 1.32 1.38 24:40:02 10000.00 no change
14 Diff: +1 +1 00 Np | Coca 1,214 854 1.42 1.61 12:34:34 10000.00 no change
14 Diff: +1 +1 (US) United States +Ðr. §ªm вé¢kÊtt+ 560 539 1.04 1.55 06:01:19 10000.00 no change
14 Diff: +1 +1 (US) United States LiarSenicD 350 238 1.47 1.56 03:43:53 10000.00 no change
14 Diff: +1 +1 (US) United States FOOFOOOFOOO 224 133 1.68 1.65 02:15:55 10000.00 no change
14 Diff: +1 +1 (US) United States NOOB-! 140 98 1.43 1.58 01:28:33 10000.00 no change
14 Diff: +1 +1 (US) United States Hippy 119 98 1.21 1.12 01:46:03 10000.00 no change
14 Diff: +1 +1 00 *©ρ*CT ASSASSINATOR 350 272 1.29 1.61 03:36:55 10000.00 no change
14 Diff: +1 +1 (US) United States lil_saint1640 147 105 1.40 1.47 01:40:20 10000.00 no change
14 Diff: +1 +1 (US) United States Sploitz 25,876 22,819 1.13 1.27 338:24:47 10000.00 Diff: -430.69
14 Diff: +1 +1 (US) United States sponge 117 58 2.02 1.56 01:15:11 10000.00 no change
14 Diff: +1 +1 (CA) Canada eX | OhhDee.ca 1,484 983 1.51 1.67 14:47:55 10000.00 Diff: -0.11
14 Diff: +1 +1 (US) United States Box215* 364 294 1.24 1.35 04:29:02 10000.00 no change
14 Diff: +1 +1 (US) United States . l . Chicken Parmeggadon 266 210 1.27 1.46 03:02:49 10000.00 no change
14 Diff: +1 +1 (CA) Canada KillersAreQuiet 665 511 1.30 1.42 07:47:01 10000.00 no change
14 Diff: +1 +1 (US) United States Deidara 427 375 1.14 1.44 04:55:39 10000.00 no change
14 Diff: +1 +1 (CA) Canada dtb just smile! 364 210 1.73 1.88 03:14:08 10000.00 no change
14 Diff: +1 +1 00 Д CØUNTЄЯ-ТЄЯЯØRISТ 196 154 1.27 1.37 02:22:34 10000.00 no change
14 Diff: +1 +1 (FR) France Azerty$ 175 119 1.47 1.46 02:00:10 10000.00 no change
14 Diff: +1 +1 (US) United States $EK$ || PEW PEW turtle 490 329 1.49 1.44 05:39:37 10000.00 no change
14 Diff: +1 +1 (US) United States -Shampoo- Ace 280 189 1.48 1.59 02:56:17 10000.00 no change
14 Diff: +1 +1 (US) United States fUZZYnUGGETS 371 357 1.04 1.19 05:11:37 10000.00 no change
14 Diff: +1 +1 00 Ҳ.Gam[I]nG™ St3v3n-_-Pr0? 252 161 1.57 2.04 02:03:40 10000.00 no change
14 Diff: +1 +1 (US) United States import this 329 189 1.74 2.06 02:39:29 10000.00 no change
14 Diff: +1 +1 (CA) Canada RICKY BOBBY 329 231 1.42 1.27 04:18:32 10000.00 no change
14 Diff: +1 +1 00 Raven 202 150 1.35 1.35 02:29:18 10000.00 no change
14 Diff: +1 +1 (US) United States Dr_J 140 147 0.95 1.05 02:12:53 10000.00 no change
14 Diff: +1 +1 (US) United States =DRU= Kitten Tickler 441 231 1.91 1.26 05:50:28 10000.00 no change
14 Diff: +1 +1 (US) United States ima wombat 315 315 1.00 0.81 06:27:48 10000.00 no change
14 Diff: +1 +1 (US) United States Lymit 183 141 1.30 1.21 02:31:52 10000.00 no change
14 Diff: +1 +1 (US) United States reign :: BanKai 1,464 1,049 1.40 1.63 14:55:53 10000.00 no change
14 Diff: +1 +1 (US) United States swagz 3,315 2,623 1.26 1.41 39:18:03 10000.00 no change
14 Diff: +1 +1 (US) United States Billy - in your ram 26,543 18,369 1.44 1.51 292:38:12 10000.00 Diff: -929.65
14 Diff: +1 +1 (CA) Canada IT'S THE JAUGERNAUGHT BITCH!! 119 105 1.13 1.47 01:20:58 10000.00 no change
14 Diff: +1 +1 (US) United States F@T@!eTy 154 98 1.57 1.85 01:23:25 10000.00 no change
14 Diff: +1 +1 (US) United States htg.h0nqi 336 273 1.23 1.23 04:32:46 10000.00 no change
14 Diff: +1 +1 (US) United States GOAT 315 231 1.36 1.26 04:10:36 10000.00 no change
14 Diff: +1 +1 (CA) Canada htg.Shifty 441 301 1.47 1.39 05:16:38 10000.00 no change
14 Diff: +1 +1 (US) United States ShOOta 546 476 1.15 1.36 06:40:59 10000.00 no change
14 Diff: +1 +1 (US) United States proxy. dunce` 280 252 1.11 1.49 03:07:36 10000.00 no change
14 Diff: +1 +1 (CA) Canada Ozweego 238 98 2.43 2.05 01:56:19 10000.00 no change
14 Diff: +1 +1 (US) United States Show me your genitals 147 42 3.50 2.50 00:58:41 10000.00 no change
14 Diff: +1 +1 (US) United States hdI! | JiZ 1,712 782 2.19 2.11 13:32:08 10000.00 no change
14 Diff: +1 +1 (US) United States đÐōŦ 105 49 2.14 1.74 01:00:26 10000.00 no change
14 Diff: +1 +1 (US) United States Reefer 224 133 1.68 1.70 02:11:43 10000.00 no change
14 Diff: +1 +1 (US) United States Jwhitten82 161 126 1.28 1.55 01:43:57 10000.00 no change
14 Diff: +1 +1 (CA) Canada Mudkip 800 906 0.88 1.28 10:24:54 10000.00 no change
14 Diff: +1 +1 (US) United States eatit 126 105 1.20 1.37 01:32:03 10000.00 no change
14 Diff: +1 +1 (US) United States -RJ 183 163 1.12 1.15 02:39:28 10000.00 no change
14 Diff: +1 +1 (US) United States -]MsH[-Italian Stallion 119 98 1.21 0.83 02:24:12 10000.00 no change
14 Diff: +1 +1 (US) United States Hyle Kanson 140 21 6.67 1.94 01:11:59 10000.00 no change
14 Diff: +1 +1 (US) United States Littlemouse 105 77 1.36 1.31 01:20:14 10000.00 no change
14 Diff: +1 +1 (CA) Canada Ocelot 119 119 1.00 1.70 01:10:07 10000.00 no change
14 Diff: +1 +1 (US) United States noumuon 315 168 1.88 1.23 04:15:37 10000.00 no change
14 Diff: +1 +1 (US) United States Suess 133 63 2.11 1.84 01:12:13 10000.00 no change
14 Diff: +1 +1 (CA) Canada =(Twit)=zex 359 253 1.42 1.56 03:49:32 10000.00 Diff: +121.23
14 Diff: +1 +1 (CA) Canada torchon 340 317 1.07 1.16 04:52:13 10000.00 no change
14 Diff: +1 +1 (US) United States proxy. Corpse 665 441 1.51 1.66 06:40:10 10000.00 no change
14 Diff: +1 +1 (US) United States Victor Calderone 154 112 1.38 1.25 02:02:51 10000.00 no change
14 Diff: +1 +1 (US) United States PedoBear 168 133 1.26 1.58 01:46:31 10000.00 no change
14 Diff: +1 +1 00 ĦﭺǻĐﮎђфŦ 378 168 2.25 2.42 02:36:20 10000.00 no change
14 Diff: +1 +1 (US) United States 231 133 1.74 1.79 02:08:55 10000.00 no change
14 Diff: +1 +1 (CA) Canada -[Qc*P]- Ti-Jeff 6,284 5,476 1.15 1.45 72:22:32 10000.00 Diff: +97.18
14 Diff: +1 +1 (US) United States Source Noobie :D 318 222 1.43 1.71 03:06:24 10000.00 no change
14 Diff: +1 +1 (CA) Canada Bob 440 358 1.23 1.38 05:19:43 10000.00 no change
14 Diff: +1 +1 (US) United States eX | Frozen Heavens 1,223 782 1.56 1.89 10:47:24 10000.00 no change
14 Diff: +1 +1 (US) United States گҝyler 1,176 654 1.80 1.98 09:53:36 10000.00 no change
14 Diff: +1 +1 (US) United States ls : animal 348 294 1.18 1.30 04:27:06 10000.00 no change
  1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16 Next
[ clear all cookies ]